The Aircraft
Van's RV-7
Based in Oregon, USA, Van’s Aircraft is the world’s most successful home-build aircraft producer with over 10000 aircraft kits (comprising 12 different aircraft types/configurations) now flying in 28 countries. The Van’s philosophy of 'Total Performance' makes their high-performance RV-7 aircraft particularly well suited to this mission. Side-by-side seating in a relatively roomy cockpit allows the installation of the additional fuel tanks with minimal impact to the centre of gravity, whilst a large instrument panel will accommodate the required fit of avionics. The chosen altitude for the circumnavigation is in the 8000-14,000 feet band which will maximise the speed of the aircraft with a cruise target in the region of 170-175 knots (200 mph) – to enable higher for weather and terrain avoidance, oxygen will be fitted.


RV-7 Performance (Unmodified)
| Speeds and ranges in statute mph (sm) | 160 hp | 180 hp | 200 hp |
| Speed - Solo Weight | |||
| Top Speed | 202 mph | 210 mph | 217 mph |
| Cruise [75% @ 8000 ft] | 192 mph | 200 mph | 207 mph |
| Cruise [55% @ 8000 ft] | 173 mph | 180 mph | 187 mph |
| Stall Speed | 51 mph | 51 mph | 51 mph |
| Speed - Gross Weight | |||
| Top Speed | 201 mph | 209 mph | 216 mph |
| Cruise [75% @ 8000 ft] | 191 mph | 199 mph | 206 mph |
| Cruise [55% @ 8000 ft] | 172 mph | 179 mph | 186 mph |
| Stall Speed | 58 mph | 58 mph | 58 mph |
| Ground Performance - Solo Weight | |||
| Takeoff Distance | 300 ft | 275 ft | 250 ft |
| Landing Distance | 350 ft | 350 ft | 350 ft |
| Ground Performance - Gross Weight | |||
| Takeoff Distance | 650 ft | 575 ft | 500 ft |
| Landing Distance | 500 ft | 500 ft | 500 ft |
| Climb/Ceiling - Solo Weight | |||
| Rate of Climb | 1,900 fpm | 2,200 fpm | 2,550 fpm |
| Ceiling | 21,000 ft | 23,000 ft | 25,500 ft |
| Climb/Ceiling - Gross Weight | |||
| Rate of Climb | 1,400 fpm | 1,650 fpm | 1,900 fpm |
| Ceiling | 18,500 ft | 20,500 ft | 22,500 ft |
| Range | |||
| Range [75% @ 8000 ft] | 835 sm | 775 sm | 765 sm |
| Range [55% @ 8000 ft] | 1,025 sm | 950 sm | 935 sm |
RV-7 Specifications (Unmodified)
| Exterior Dimensions | |
| Span | 25 ft |
| Length | 20 ft 4in. |
| Height | 5 ft 10 in. |
| Wing Area | 121 sq ft |
| Weights | |
| Empty Weight | 1061 - 1114 lbs |
| Gross Weight | 1800 lbs |
| Loadings | |
| Wing Loading | 14.8 lb/sq ft |
| Power Loading | 12.0 - 9.0 lb/hp |
| Powerplant/Systems | |
| Engine | 150-200 hp |
| Propeller | Fixed or C/S |
| Fuel Capacity | 42 US gal |
| Other | |
| Baggage | 100 lbs |
Courtesy of Van's Aircraft Inc
